Legacy matchups
How the Legacy archetypes fare against each other in 502 top 8 matches of 73 MTGO tournaments in the last 90 days. For comparison, all published tournament decks win 57% of their matches.
Official MTGO and magic.gg results and paper tournaments, data provided by TopDeck.gg, updated . How we count
- the row archetype wins more often
- it loses more often
- in grey, with fewer than 10 matches, only the record
- a dot: no matches
The table scrolls sideways: 12 archetypes.
| Dimir Midrange | Boros Energy | Bant Murktide | Tron | Omni-Tell | Doomsday | Lands | Death and Taxes | Eldrazi | Reanimator | Storm | Dimir Tempo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimir Midrange | – | 40%4-6 | 1-3 | 6-3 | 1-0 | 4-1 | 1-1 | 3-5 | 3-1 | 1-3 | 1-1 | 1-0 |
| Boros Energy | 60%6-4 | – | 55%6-5 | 3-5 | 2-4 | 2-3 | 1-1 | 6-2 | 4-1 | 0-2 | · | 1-2 |
| Bant Murktide | 3-1 | 45%5-6 | – | 4-3 | 4-0 | 5-2 | 0-2 | 4-1 | 2-2 | 2-1 | 1-0 | 2-1 |
| Tron | 3-6 | 5-3 | 3-4 | – | 4-2 | 2-0 | 1-0 | 1-2 | 1-1 | 1-1 | 1-2 | 2-1 |
| Omni-Tell | 0-1 | 4-2 | 0-4 | 2-4 | – | · | 3-0 | 1-2 | 2-1 | 1-3 | · | 0-1 |
| Doomsday | 1-4 | 3-2 | 2-5 | 0-2 | · | – | 1-0 | 2-0 | 3-1 | 1-0 | 1-0 | 0-2 |
| Lands | 1-1 | 1-1 | 2-0 | 0-1 | 0-3 | 0-1 | – | 0-1 | 1-1 | · | · | 0-1 |
| Death and Taxes | 5-3 | 2-6 | 1-4 | 2-1 | 2-1 | 0-2 | 1-0 | – | 1-1 | 6-1 | 2-0 | 1-0 |
| Eldrazi | 1-3 | 1-4 | 2-2 | 1-1 | 1-2 | 1-3 | 1-1 | 1-1 | – | · | · | · |
| Reanimator | 3-1 | 2-0 | 1-2 | 1-1 | 3-1 | 0-1 | · | 1-6 | · | – | · | 1-3 |
| Storm | 1-1 | · | 0-1 | 2-1 | · | 0-1 | · | 0-2 | · | · | – | · |
| Dimir Tempo | 0-1 | 2-1 | 1-2 | 1-2 | 1-0 | 2-0 | 1-0 | 0-1 | · | 3-1 | · | – |
Only the top 8 shows who played against whom: these are matches between strong decks and pilots, and the samples are small. Each cell links to the comparison of the two archetypes. How it is calculated